Springdale Specifications for 2011
Mouseover a floorplan to see a larger image, click to see floorplan| East Coast Fifth Wheels | ||||||||
| Model | 242FWRLSSR | 247FWRLLS | 249FWBHSSR | 253FWRLLS | 279FWRLSSR | 280FWIKSSR | 283FWBHSSR | 284FWBHSSR |
| Shipping Weight | 6279 | TBD | 6351 | 7018 | 7373 | 7279 | 7428 | 7913 |
| Carrying Capacity | 1826 | TBD | 1754 | 1197 | 2667 | 2846 | 2807 | 2242 |
| Hitch | 1105 | TBD | 1105 | 1215 | 1240 | 1185 | 1435 | 1355 |
| Length | 26' 3 | TBD | 27' 2 | 29' 9 | 31' 8 | 31' 3 | 32' 2 | 32' 5 |
| Height | 11' 4 | TBD | 11' 4 | 11' 4 | 11' 11 | 11' 11 | 11' 11 | 11' 11 |
| Fresh Water | 50 | TBD | 50 | 50 | 60 | 50 | 60 | 50 |
| Waste Water | 34 | TBD | 30 | 34 | 34 | 34 | 34 | 34 |
| Gray Water | 34 | TBD | 64 | 34 | 64 | 64 | 64 | 64 |
| LPG | 60 | TBD | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 205/75R15C | TBD | 205/75R15C | 205/75R15C | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D |
| Note | Dealer Units Only | |||||||
| Floorplan | ||||||||
| East Coast Travel Trailers | ||||||||
| Model | 190RBLSWE | 266RLSSR | 267BHSSR | 276RBSSR | 291RKSSR | 292RLSSR | 293RKSSR | 294BHSSR |
| Shipping Weight | TBD | 6235 | 6132 | 6658 | 6758 | 6950 | 6795 | 6974 |
| Carrying Capacity | TDB | 6235 | 6132 | 2942 | 2812 | 2515 | 2685 | 2531 |
| Hitch | TDB | 675 | 780 | 800 | 770 | 665 | 680 | 705 |
| Length | 23' 11" | 28' 11 | 28' 11 | 31' 8 | 32' 8 | 32' 10 | 32' 11" | 32' 7" |
| Height | 10' 6 | 10' 11 | 10' 11 | 10' 11 | 10' 11 | 10' 11 | 10' 11" | 10' 11" |
| Fresh Water | 60 | 60 | 60 | 60 | 60 | 50 | 50 | 50 |
| Waste Water | 34 | 34 | 30 | 30 | 30 | 30 | 34 | 30 |
| Gray Water | 64 | 34 | 64 | 64 | 64 | 34 | 64 | 34 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 205/75R15C | 205/75R15C | 205/75R15C | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D |
| Note | ||||||||
| Floorplan | ||||||||
| East Coast Travel Trailers (cont.) | ||||||||
| Model | 295RBSSR | 296BHSSR | 297FKSSR | 298BHSSR | 299FKSSR | 303BHSSR | 372BHGL | 373QBGL |
| Shipping Weight | 7120 | 6855 | 7328 | 6754 | TBD | 7645 | 8206 | 8159 |
| Carrying Capacity | 2460 | 2670 | 2672 | 2801 | TBD | 3415 | 2839 | 2886 |
| Hitch | 780 | 725 | 830 | 755 | TBD | 900 | 910 | 885 |
| Length | 32' 1 | 33' | 32' 11 | 32' 7 | 32' 11" | 34' 11 | 38' 6 | 38' 6 |
| Height | 10' 11 | 10' 11 | 11' 3 | 10' 11 | 11' 3" | 11' 3 | 11' 3 | 11' 3 |
| Fresh Water | 50 | 60 | 60 | 60 | 50 | 60 | 60 | 60 |
| Waste Water | 30 | 30 | 30 | 30 | 34 | 30 | 34 | 34 |
| Gray Water | 64 | 34 | 64 | 34 | 64 | 34 | 64 | 64 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | ST225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D |
| Note | ||||||||
| Floorplan | ||||||||
| West Coast Fifth Wheels | |||||||
| Model | 242FWRLSSRWE | 247FWRLLSWE | 249FWBHSSRWE | 253FWRLLSWE | 279FWRLSSRWE | 280FWIKSSRWE | 284FWBHSSRWE |
| Shipping Weight | 6279 | TBD | 6351 | 7018 | 7373 | 7279 | 7913 |
| Carrying Capacity | 1826 | TBD | 1754 | 1197 | 2667 | 2846 | 2242 |
| Hitch | 1105 | TBD | 1105 | 1215 | 1240 | 1185 | 1355 |
| Length | 26' 3 | TBD | 27' 2 | 29' 9 | 31' 8 | 31' 3 | 32' 5 |
| Height | 11' 4 | TBD | 11' 4 | 11' 4 | 11/' 11 | 11' 11 | 11' 11 |
| Fresh Water | 60 | TBD | 60 | 60 | 60 | 60 | 60 |
| Waste Water | 34 | TBD | 30 | 34 | 34 | 34 | 34 |
| Gray Water | 34 | TBD | 64 | 34 | 64 | 64 | 64 |
| LPG | 60 | TBD | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 205/75R15C | TBD | 205/75R15C | 205/75R15C | 225/75R15D | 225/75R15D | 225/75R15D |
| Note | |||||||
| Floorplan | |||||||
| West Coast Travel Trailers | ||||||||
| Model | 179QBWE | 189FLWE | 189SRTWE | 210BHLWE | 232RBLWE | 232SRTWE | 241RKSSWE | 243RDSSWE |
| Shipping Weight | 3977 | 4171 | 4312 | 4350 | 4610 | 4674 | 5582 | 5485 |
| Carrying Capacity | 3977 | 4171 | 1668 | 2060 | 2870 | 2766 | 1938 | 2055 |
| Hitch | 530 | 455 | 480 | 410 | 480 | 440 | 520 | 540 |
| Length | 21' 10 | 23' 7 | 23' 7 | 25' 2 | 26' 9 | 26' 9 | 28' 2 | 27' 10 |
| Height | 10' 6 | 10' 6 | 10' 10 | 10' 6 | 10' 6 | 10' 10 | 10' 6 | 10' 11 |
| Fresh Water | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Waste Water | 30 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Gray Water | 30 | 30 | 30 | 64 | 64 | 30 | 64 | 34 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 205/75R14C | 205/75R14C | 235/75R15C | 205/75R14C | 205/75R14C | 235/75R15C | 205/75R15C | 205/75R15C |
| Note | ||||||||
| Floorplan | ||||||||
| West Coast Travel Trailers (cont.) | ||||||||
| Model | 256RLLWE | 260SRTWE | 260TBLWE | 266RLSSRWE | 267BHSSRWE | 267SRTWE | 276RBSSRWE | 291RKSSRWE |
| Shipping Weight | 4780 | 4924 | 4877 | 6183 | 6113 | 6159 | 6501 | 6646 |
| Carrying Capacity | 2780 | 2646 | 2648 | 6183 | 6113 | 6159 | 6501 | 2924 |
| Hitch | 560 | 570 | 525 | 675 | 780 | 710 | 800 | 770 |
| Length | 27' 11 | 28' 6 | 28' 6 | 28' 11 | 28' 11 | 28' 11 | 31' 8 | 32' 8 |
| Height | 10' 6 | 10' 6 | 10' 6 | 10' 11 | 10' 11 | 10' 11 | 10' 11 | 10' 11 |
| Fresh Water | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Waste Water | 34 | 34 | 34 | 34 | 30 | 30 | 30 | 30 |
| Gray Water | 34 | 30 | 30 | 34 | 64 | 64 | 64 | 64 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 205/75R14C | 235/75R15C | 205/75R14C | 205/75R15C | 205/75R15C | 235/75R15C | 225/75R15D | 225/75R15D |
| Note | ||||||||
| Floorplan | ||||||||
| West Coast Travel Trailers (cont.) | |||
| Model | 294BHSSRWE | 298BHSSRWE | 303BHSSRWE |
| Shipping Weight | 6907 | 6591 | 7504 |
| Carrying Capacity | 2543 | 2964 | 3556 |
| Hitch | 650 | 755 | 900 |
| Length | 32' 7 | 32' 7 | 34' 11 |
| Height | 10' 11 | 10' 11 | 11' 3 |
| Fresh Water | 60 | 60 | 60 |
| Waste Water | 30 | 30 | 30 |
| Gray Water | 34 | 34 | 34 |
| LPG | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D |
| Note | |||
| Floorplan | |||


